The Bachelor of Science degree in Medical Imaging and Radiotherapy confers qualification to the professional and autonomous practice of the professions of Radiology (RD), Radiotherapy (RT) and Nuclear Medicine (NM) Technician, accredited in the Decree-Law no. 138/2014 of July 21st.
Its gold is to train professionals with knowledge, skills and competencies to an outstanding professional performance, in the context of the imagiological and therapeutic actions practiced in the areas of RD, RT and NM. This cycle of studies confers an access to the profession similar to the one recognised in the other European countries (level 6 of the European Qualifications Framework), enabling the professional to exert within an European and global sphere.
Consult reports https://www.a3es.pt/pt/resultados-acreditacao/imagem-medica-e-radioterapia-13
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Human Anatomy I | 1st Semester | 5.0 |
Biochemistry and Cellular Metabolism | 1st Semester | 4.0 |
Integrated Health Care | 1st Semester | 3.0 |
Applied Physics I | 1st Semester | 4.0 |
Fisiology and Pathology I | 1st Semester | 5.0 |
Introduction to Medical Imaging and Radiotherapy | 1st Semester | 5.0 |
Radiobiology | 1st Semester | 4.0 |
Human Anatomy II | 2st Semester | 5.0 |
Applied Physics II | 2st Semester | 4.0 |
Radiation Physics | 2st Semester | 3.0 |
Fisiology and Pathology II | 2st Semester | 5.0 |
Methods And Techniques In Nuclear Medicine I | 2st Semester | 3.0 |
Convencional Radiography I | 2st Semester | 5.0 |
Radiotherapy Techniques I | 2st Semester | 5.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Radiologic Anatomy I | 1st Semester | 3.0 |
HEALTH COMMUNICATION | 1st Semester | 3.0 |
Clinical Dosimetry I | 1st Semester | 3.0 |
Medical Equipment and Instrumentation | 1st Semester | 5.0 |
Methods And Techniques In Nuclear Medicine II | 1st Semester | 6.0 |
Radiological Protection | 1st Semester | 4.0 |
Convencional Radiography II | 1st Semester | 6.0 |
Radiologic Anatomy II | 2st Semester | 3.0 |
Clinical Dosimetry II | 2st Semester | 4.0 |
Applied Pharmacology and Therapeutics | 2st Semester | 4.0 |
Methods And Techniques In Nuclear Medicine III | 2st Semester | 5.0 |
Convencional Radiography III | 2st Semester | 6.0 |
Radiotherapy Techniques II | 2st Semester | 4.0 |
Computed Tomography I | 2st Semester | 4.0 |
3º Year | ||
Curricular unit | Period | ECTS |
Biostatistics | 1st Semester | 3.0 |
Management and Economics of Health | 1st Semester | 6.0 |
Medical Imaging Processing | 1st Semester | 4.0 |
Magnetic Resonance Imaging I | 1st Semester | 4.0 |
Seminars in Radiotherapy | 1st Semester | 8.0 |
Health Information Systems | 1st Semester | 2.0 |
Computed Tomography II | 1st Semester | 3.0 |
Clinical Placements in Medical Imaging and Radiotherapy I | 2st Semester | 5.0 |
Research Fundamentals | 2st Semester | 2.0 |
Basic Concepts of Experimental Planning | 2st Semester | 3.0 |
Integrated Imagiology | 2st Semester | 5.0 |
Methods And Techniques In Nuclear Medicine IV | 2st Semester | 4.0 |
Magnetic Resonance Imaging II | 2st Semester | 3.0 |
Advanced Radiotheraoy Techniques | 2st Semester | 8.0 |
4º Year | ||
Curricular unit | Period | ECTS |
Clinical Placements in Medical Imaging and Radiotherapy II | 1st Semester | 30.0 |
Clinical Placements in Medical Imaging and Radiotherapy III | 2st Semester | 25.0 |
Research project | 2st Semester | 5.0 |
Entry Requirements: Application Grade (Minimum) 95 points Tests for Admission 95 points One of the following combinations: 02 Biology and Geology or 02 Biology and Geology + 07 Physics and Chemistry or 02 Biology and Geology + 16 Mathematics Application Grade (Formula) High School Average Grade 50% Tests for Admission 50% Prerequisites Medical Certificate Individual Health Survey Written Statement from a physician attesting that the candidate does not have metallic devices or internal ferromagnetic prosthesis
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt