The Bachelor of Science degree in Clinical Physiology confers qualification to the professional and autonomous practice of professions in Cardiopneumology (CA) and Neurophysiology (NE), accredited by the Decree-Law no. 564/99 of December 21st 1999 and the Dispatch no. 9363/2014 of July 18th 2014. This Bachelor degree aims to train professionals with knowledge, skills and competences to an outstanding professional performance regarding activities executed in the different laboratory contexts of CA and NE, and conferring an access to the profession similar to the one specific of other European countries (level 6 of the European Qualifications Framework), enabling the professional to practice within an European and global sphere.
The Bachelor of Science degree in Clinical Physiology confers qualification to the professional and autonomous practice of professions in Cardiopneumology (CA) and Neurophysiology (NE), accredited by the Decree-Law no. 564/99 of December 21st 1999 and the Dispatch no. 9363/2014 of July 18th 2014. This Bachelor degree aims to train professionals with knowledge, skills and competences to an outstanding professional performance regarding activities executed in the different laboratory contexts of CA and NE, and conferring an access to the profession similar to the one specific of other European countries (level 6 of the European Qualifications Framework), enabling the professional to practice within an European and global sphere.
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/fisiologia-clinica-8
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Human Anatomy I | 1st Semester | 5.0 |
Biophysics | 1st Semester | 4.5 |
Cell Biology and Histology | 1st Semester | 4.0 |
Functional Biochemistry | 1st Semester | 4.0 |
Human Physiology I | 1st Semester | 5.0 |
Clinical Physiology Introduction | 1st Semester | 4.5 |
General Pathology | 1st Semester | 3.0 |
Biological Signal Analysis | 2st Semester | 3.0 |
Human Anatomy II | 2st Semester | 4.0 |
Biostatistics | 2st Semester | 4.0 |
Electrocardiology I | 2st Semester | 5.0 |
Respiratory Function Studies I | 2st Semester | 5.0 |
Human Physiology II | 2st Semester | 4.0 |
Functional Neuroanatomy | 2st Semester | 5.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Electrocardiology II | 1st Semester | 5.0 |
Electroencephalography I | 1st Semester | 5.0 |
Electromyography I | 1st Semester | 4.0 |
Respiratory Function Studies II | 1st Semester | 5.0 |
Applied Pharmacology and Therapeutics | 1st Semester | 3.0 |
Cardiorespiratory Pathology | 1st Semester | 4.0 |
Neurological and Psychiatric Pathology | 1st Semester | 4.0 |
Bioethical and Professional Issues | 2st Semester | 3.0 |
Electroencephalography II | 2st Semester | 5.0 |
Electromyography II | 2st Semester | 5.0 |
Medical Emergency | 2st Semester | 3.0 |
Sleep Studies | 2st Semester | 5.5 |
Cardiovascular Pathology | 2st Semester | 4.5 |
Mechanical Ventilation | 2st Semester | 4.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Vascular Function Studies I | 1st Semester | 5.0 |
Cardiac Hemodynamic Studies | 1st Semester | 3.5 |
Integrated Imaging | 1st Semester | 3.0 |
Evoked Potentials | 1st Semester | 5.0 |
Psychology | 1st Semester | 3.0 |
Cardiac Ultrasonography I | 1st Semester | 4.5 |
Vascular Function Studies II | 2st Semester | 4.0 |
Gastrointestinal Motility Studies and Urodynamic | 2st Semester | 5.0 |
Investigation Methologies in Clinical Physiology | 2st Semester | 3.0 |
Pacing and Eletrophysiology | 2st Semester | 4.0 |
Cardiovascular Perfusion | 2st Semester | 4.0 |
Cardiac Ultrasonography II | 2st Semester | 4.0 |
Clinical Education I | Annual | 12.0 |
4º Ano | ||
Unidade curricular | Período | ECTS |
Management and Economics of Health | 2st Semester | 2.0 |
Clinical Education II | Annual | 48.0 |
Applied Investigation in Clinical Physiology | Annual | 10.0 |
Application Grade 95 points Tests for Admission 95 points 02 Biology and Geology Application Grade (Formula) High School Average Grade 50% Tests for Admission 50% Prerequisites Medical Certificate Individual Health Survey
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt