BSc: 3 years ( 180 ECTS units ) Electricity is a demonstration of human genius and plays a key role in contemporary life. Inseparable from the idea of progress, its growing global consumption defies engineers to find alternative, intelligent and sustainable energy solutions. With the BSc in Electrical Engineering – Power Systems, ISEP trains engineers capable of working with renewable energies, energy efficiency and rationalization, smart grids and environments and new mobility solutions. The course focuses on electrical and electromagnetic phenomena, including the electrical energy cycle, from sustainable production and reliable distribution to efficient use. Planning, managing and maintaining electrical installations and equipment, designing functional, comfortable and smart buildings and environments and addressing electric mobility are also highlighted elements throughout the course. Our practical teaching-learning process with a strong laboratory component ensures students develop engineering design skills and a problem solving attitude, in order to analyse technological needs and support innovation. In the third year of the course, students are challenged to develop their final project in working environment to gain further experience. Partnerships In recent years, students developed their final project in companies like EDP , Efacec , Galp , OHM-E and Siemens , among others. Postgraduate Studies Graduate students can continue their specialization with the MSc in Electrical Engineering – Power Systems .
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Linear Algebra and Analytic Geometry | 1st Semester | |
Experimental Physics | 1st Semester | |
Introduction to Electrotechnics | 1st Semester | |
Mathematics Laboratory 1 | 1st Semester | |
Mathematics I | 1st Semester | |
Work Methods in Engineering | 1st Semester | |
Algorithmic and Programming | 2st Semester | |
Electronics | 2st Semester | |
Mathematics Laboratory 2 | 2st Semester | |
Mathematics II | 2st Semester | |
Fundamentals of Electricity | 2st Semester | |
Thermodynamics and the Structure of Matter | 2st Semester | |
2º Ano | ||
Unidade curricular | Período | ECTS |
Computational Calculus | 1st Semester | |
Electromagnetism | 1st Semester | |
Electronics | 1st Semester | |
Statistics | 1st Semester | |
Digital Systems | 1st Semester | |
Electrical Energy Systems I | 1st Semester | |
Power Electronics | 2st Semester | |
Energy and Sustainable Development | 2st Semester | |
Lighting Design and Applications | 2st Semester | |
Electrical Machines I | 2st Semester | |
Electrical Energy Systems II | 2st Semester | |
3º Ano | ||
Unidade curricular | Período | ECTS |
Automation and Control | 1st Semester | |
Introduction to Management | 1st Semester | |
Lighting Design and Applications | 1st Semester | |
Electrical Machines II | 1st Semester | |
Project Internship | 1st Semester | |
Erasmus Project/Internship | 1st Semester | |
Erasmus Project/Internship | 1st Semester | |
Erasmus Project/Internship | 1st Semester | |
Electrical Installations Design I | 1st Semester | |
Telecommunications | 1st Semester | |
Electric Power Systems Analysis | 2st Semester | |
Project Internship | 2st Semester | |
Erasmus Project/Internship | 2st Semester | |
Erasmus Project/Internship | 2st Semester | |
Erasmus Project/Internship | 2st Semester | |
Electrical Installations Design II | 2st Semester | |
Electrical Power Distribution (optional) | 2st Semester | |
Electromechanical Systems (optional) | 2st Semester |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt