BSc: 3 years ( 180 ECTS units ) Mechanical engineering transforms energy into motion. It is present in all mobility and transportation solutions, but also works with new materials, industrial management, energy production and the construction of infrastructure. It develops innovative technological solutions to support human well-being and competitive organizations. With the BSc in Mechanical Engineering, ISEP trains engineers capable of applying physics and materials science to analyse and solve design, implementation and maintenance problems of mechanical and thermal processes and products. Crossing technological and practical perspectives with an economic, environmental and sustainable outlook, the course transmits a solid comprehension of basic sciences (mathematics, physics, materials and technical design) and specific subjects of mechanical engineering, fluid and heat, industrial management and manufacturing materials and processes. The programme also includes soft skills and promotes practical work every semester in order to test students and support individual and team work abilities. In recent years, graduates presented studies concerning industrial production lines, heating and ventilation systems, cutting machines and telescopic conveyors for plastic parts, among other examples. Postgraduate Studies Graduate students can continue their specialization with the MSc in Mechanical Engineering .
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Linear Algebra and Analytic Geometry | 1st Semester | |
Algorithmic and Programming | 1st Semester | |
Materials Science | 1st Semester | |
General Drawing | 1st Semester | |
Applied Physics | 1st Semester | |
Intruction to Engeneering I | 1st Semester | |
Erasmus Project/Internship | 1st Semester | |
Technical Design | 2st Semester | |
Physics | 2st Semester | |
Intruction to Engeneering II | 2st Semester | |
Mathematics I | 2st Semester | |
Metallic Materials | 2st Semester | |
Mechanics I | 2st Semester | |
2º Year | ||
Curricular unit | Period | ECTS |
Project Draft I | 1st Semester | |
Electricity and Electrical Machinery | 1st Semester | |
Mathematics II | 1st Semester | |
Non-Metallic Materials | 1st Semester | |
Mechanics II | 1st Semester | |
Thermodynamics | 1st Semester | |
Project Draft II | 2st Semester | |
Electronics | 2st Semester | |
Statistics | 2st Semester | |
Fluid Mechanics | 2st Semester | |
Mechanical of Materials | 2st Semester | |
Manufacturing Processes I | 2st Semester | |
3º Year | ||
Curricular unit | Period | ECTS |
Automation I | 1st Semester | |
Industrial Organization I | 1st Semester | |
Machine Design | 1st Semester | |
Manufacturing Processes II | 1st Semester | |
Project I | 1st Semester | |
Project II | 1st Semester | |
Erasmus Project/Internship | 1st Semester | |
Erasmus Project/Internship | 1st Semester | |
Erasmus Project/Internship | 1st Semester | |
Heat Transfer | 1st Semester | |
Automation II | 2st Semester | |
Fluxe Machines | 2st Semester | |
Thermic Machines | 2st Semester | |
Industrial Organization II | 2st Semester | |
Project I | 2st Semester | |
Project II | 2st Semester | |
Erasmus Project/Internship | 2st Semester | |
Erasmus Project/Internship | 2st Semester | |
Erasmus Project/Internship | 2st Semester |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt