BSc: 3 years ( 180 ECTS units ) The evolution of medicine has fostered a growing association with computing applications and instrumentation techniques. Whether for diagnosis or therapy, or for information management in health facilities, engineering and technological innovation have assumed an increasingly central role in contemporary medicine. With the BSc in Medical Computing and Instrumentation Engineering, ISEP trains professionals that combine engineering skills (computer science, electrical engineering, mathematics and physics) with a sound knowledge in health sciences. Graduates are capable of developing and operating applications and medical equipment in order to support technological innovation in the health sector. The course is a unique training option nationwide and is taught in a strong practical perspective since the first year. Postgraduate Studies Graduate students can continue their specialization with the: MSc in Medical Computing and Instrumentation Engineering .
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Linear Algebra and Geometry | 1st Semester | |
Algorithmic and Programming | 1st Semester | |
Experimental Physics | 1st Semester | |
Introduction to instrumentation | 1st Semester | |
Mathematics I | 1st Semester | |
Electromagnetism | 2st Semester | |
Applied Instrumentation I | 2st Semester | |
Mathematics II | 2st Semester | |
Programming | 2st Semester | |
Organic Chemistry | 2st Semester | |
2º Ano | ||
Unidade curricular | Período | ECTS |
Biochemistry | 1st Semester | |
Statistics | 1st Semester | |
Applied Instrumentation II | 1st Semester | |
Organic and functional systems I | 1st Semester | |
Applied Thermodynamics | 1st Semester | |
Data Acquisition and Data Management | 2st Semester | |
Biosensors | 2st Semester | |
Materials characterization | 2st Semester | |
Optics and Optoelectronics | 2st Semester | |
Organic and functional systems II | 2st Semester | |
3º Ano | ||
Unidade curricular | Período | ECTS |
Management | 1st Semester | |
Medical Informatics | 1st Semester | |
Physic principles of medical instrumentation | 1st Semester | |
Medical image processing | 1st Semester | |
Biological signal processing | 1st Semester | |
Erasmus Project/Internship | 1st Semester | |
Erasmus Project/Internship | 1st Semester | |
Erasmus Project/Internship | 1st Semester | |
Project / Professional Training | 1st Semester | |
Hospital medical instrumentation | 2st Semester | |
Erasmus Project/Internship | 2st Semester | |
Erasmus Project/Internship | 2st Semester | |
Erasmus Project/Internship | 2st Semester | |
Project / Professional Training | 2st Semester | |
Medical equipment safety | 2st Semester | |
Biomechanics (optional) | 2st Semester | |
Materials Science (optional) | 2st Semester | |
Design and CAD (optional) | 2st Semester | |
Project Management (optional) | 2st Semester | |
Intelligent materials (optional) | 2st Semester | |
Electromedical Metrology (optional) | 2st Semester | |
Computer safety (optional) | 2st Semester |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt